אנו משתמשים ב-Cookies כדי לשפר את החוויה שלך. כדי לקיים ההנחיה החדשה של e-Privacy, עלינו לבקש את הסכמתך להגדיר את ה-Cookies. קבלת מידע נוסף.
1,080.00 ₪
Compendium of Biomedical Instrumentation
1,080.00 ₪
ISBN13
9781119288121
יצא לאור ב
Hoboken
עמודים / Pages
800
פורמט
Hardback
תאריך יציאה לאור
17 בינו׳ 2020
An essential reference filled with 400 of today's current biomedical instruments and devices
Designed mainly for the active bio-medical equipment technologists involved in hands-on functions like managing these technologies by way of their usage, operation & maintenance and those engaged in advancing measurement techniques through research and development, this book covers almost the entire range of instruments and devices used for diagnosis, imaging, analysis, and therapy in the medical field. Compiling 400 instruments in alphabetical order, it provides comprehensive information on each instrument in a lucid style.
Each description in Compendium of Biomedical Instrumentation covers four aspects: purpose of the instrument; principle of operation, which covers physics, engineering, electronics, and data processing; brief specifications; and major applications. Devices listed range from the accelerometer, ballistocardiograph, microscopes, lasers, and electrocardiograph to gamma counter, hyperthermia system, microtome, positron emission tomography, uroflowmeter, and many more.
Covers almost the entire range of medical instruments and devices which are generally available in hospitals, medical institutes at tertiary, secondary, and peripheral level facilities
Presents broad areas of applications of medical instruments/technology, including specialized equipment for various medical specialties, fully illustrated with figures & photographs
Contains exhaustive description on state of the art instruments and also includes some generation old legacy instruments which are still in use in some medical facilities. Supplemented by a website
Compendium of Biomedical Instrumentation is a must-have resource for professionals and undergraduate and graduate students in biomedical engineering, as well as for clinical engineers and bio-medical equipment technicians.
עמודים / Pages | 800 |
---|---|
פורמט | Hardback |
ISBN10 | 1119288126 |
יצא לאור ב | Hoboken |
תאריך יציאה לאור | 17 בינו׳ 2020 |
תוכן עניינים | Preface 1. Accelerometer 2. Air Bubble Detector 3. Alcohol Analyzer 4. Ambulatory Blood Pressure Monitor 5. Ambulatory Cardiac Monitor 6. Ambulatory Glucose Monitor 7. Ambulatory Sleep Monitor 8. Amino Acid Analyzer 9. Anaesthesia Depth Monitor 10. Anaesthesia Machine 11. Anorectal Manometry 12. Antibiotic Susceptibility Analyzer 13. Aortic Balloon Pump 14. Apnoea Monitor 15. Argon Plasma Coagulator 16. Arrhythmia Monitor 17. Arthoscope 18. Atomic Absorption Spectrometer 19. Atomic Emission Spectroscopy- Flame 20. Atomic Emission Spectrometer - Microwave plasma 21. Audiometer , Diagnostic 22. Audiometer, Evoked response 23. Audiometer, Impedance (Tympanometry) 24. Audiometer, Pure tone 25. Audiometer, Screening 26. Audiometer, Speech 27. Audiometric Calibrator 28. Autotransfusion Unit 29. Balance , Electronic 30. Ballistocardiograph 31. Bilirubinometer 32. Bio Safety Cabinet 33. Bioelectrodes , ECG Electrodes 34. Bioelectrodes , EEG Electrodes 35. Bioelectrodes , EMG Electrodes 36. Biofeedback Instrumentation 37. Biotelemetry , ECG 38. Biotelemetry, Multichannel 39. Bladder Volume Measuring System, Ultrasonic 40. Blood Cell Processor 41. Blood flow detector, Ultrasonic Doppler 42. Blood Gas Analyzer 43. Blood Gas Monitor, Transcutaneous 44. Blood Glucose Monitor 45. Blood Grouping Machine 46. Blood Pressure Measurement (invasive) 47. Blood Pressure Measurement (non-invasive) 48. Blood Recovery System 49. Blood Rheometer 50. Blood Time Temperature Indicator 51. Blood Viscometer 52. Blood Warmer 53. Body Fat Analyser 54. Bone cutting Machine 55. Bone Density Measurement -DXA system 56. Bone Density Measurement -Ultrasound Method 57. Bone Growth Stimulator-implantable 58. Bone Healing Stimulator -Electrical 59. Bone Healing Stimulator- Ultrasound 60. Brachytherapy -intravascular 61. Brachytherapy Machine 62. Breast Biopsy Machine 63. Breast Pump 64. Bronchoscope 65. Cabinet , warming 66. Camera , spot film 67. Capnograph 68. Carbon Monoxide Analyser 69. Cardiac Monitor , Bedside 70. Cardiac Output Meter - Fick Method 71. Cardiac Output Meter- Indicator Dilution Method 72. Cardiac Output Meter, Oesophageal Doppler 73. Cardiac Output Meter, Pulse Contour Method 74. Cardiac Output Meter, Thermodilution Technique 75. Cardiotocograph 76. Central Gas System 77. Centrifugal Analyser , Automated 78. Centrifuge , Blood Bank 79. Centrifuge , Cell washing 80. Centrifuge , Haematocrit 81. Centrifuge , Laboratory 82. Centrifuge , Micro 83. Centrifuge , Refrigerated 84. Centrifuge , Ultra (High Speed) 85. Cervical Cancer Screening, Automated 86. Chloridemeter 87. Clinical Chemistry Analyzer , Dry 88. Clinical Chemistry Analyzer, Random Access 89. Clinical Chemistry Analyzer, Semi-Automated 90. Coagulation Analyzer 91. Coagulation Time Machine , Activated 92. Cobalt 60 Machine for Radiotherapy 93. Cochlear Prostheses 94. Colonoscope 95. Colony Counter , Automated 96. Colorimeter , Photoelectric 97. Colposcope 98. Compression Machine , Intermittent Pneumatic 99. Computed Tomography 100. Computed Tomography , Single Photon 101. Continuous Flow Analyzer , Automated 102. Continuous Passive Motion Machine 103. Continuous Positive Airway Pressure Machine 104. Crash Cart - Resuscitation 105. Critical Care Analyzer 106. Cryostat 107. Cryosurgical Unit 108. Cryotherapy Machine 109. Cutaneous Blood Flow Monitor, Laser Doppler 110. Cyber knife 111. Cystoscope 112. Cytometer , Flow 113. Cytometer, Imaging 114. Defibrillator, External 115. Defibrillator , External Automated 116. Defibrillator, Implantable Cardioverter 117. Defibrilator - Pacemaker Analyzer/ECG Simulator 118. Dental Amalgamator 119. Dental Casting Machine 120. Dental Furnace 121. Dental Sand Blaster 122. Differential Counter, Automated 123. Digital Subtraction Angiography Machine 124. DNA Sequencer 125. Dynamometer Exercise System 126. Echocardiograph 127. Electrical Safety Analyzer 128. Electrocardiograph 129. Electroconvulsive Therapy Machine 130. Elecrtoencephalograh 131. Electrogastrograph 132. Electrolyte Analyzer 133. Electromyograph 134. Electronystagmograph 135. Electrooculograph 136. Electrophoresis Apparatus 137. Electrophoresis, Capillary 138. Electroretinograph 139. Electrosurgery Machine 140. Electrosurgery Tester 141. Endoscope 142. Endoscopic cyclophotocoagulator 143. Endoscopy capsule 144. ENT Treatment Unit 145. Enteral Feeding Pump 146. Ergometer, Bicycle 147. Ethylene Oxide Analyzer 148. Event recorder, Cardiac 149. Exercise Stress Testing System 150. Flame Photometer 151. Flow Injection Based Analyzer 152. Fluorimeter 153. Foetal Heart Detector, Ultrasonic 154. Foetal Vacuum Extractor 155. Freezer , Blood Plasma 156. Freezer, Ultra-low Temperature 157. Functional Electrical Stimulator 158. Fundus Camera 159. Gait Analyzer 160. Gamma Camera 161. Gamma Counter 162. Gamma Knife 163. Gas Chromatograph 164. Haematology Analyzer 165. Haematology Analyzer , Handheld 166. Haemodialysis Machine 167. Haemoglobin Meter 168. Headlight , Operating /Surgical Light 169. Hearing Aid 170. Hearing Aid Analyzer 171. Hearing Screening Device , Neonatal 172. Heart Lung Machine 173. Heart Rate Monitor 174. Heart Valve Prosthetic 175. Heat and Cold Therapy Device 176. Hemodynamic Monitor 177. High Performance Liquid Chromatograph 178. Hollow Fibre Dialyzer 179. Hospital Beds 180. Humidifier, Home 181. Humidifier, Respiratory Gas 182. Hyperbaric Oxygenation Chamber 183. Hyperthermia System 184. Hyperthermia , Systemic 185. Hyperthermia, Ultrasonic 186. Immunoassay Analyzer 187. Impedance Cardiograph 188. Impedance Spectroscopy 189. Incinerator , Hospital 190. Incubator, Anaerobic 191. Incubator, BOD 192. Incubator, CO2 193. Incubator, Infant 194. Incubator , Microbiological 195. Incubator, Neonatal 196. Inductively Coupled Plasma Optical Emission Spectrometer 197. Infusion Pump Analyzer 198. Infusion Pump, Patient-Controlled Analgesia 199. Infusion pump, Syringe 200. Infusion Pump, Volumetric 201. Injector, Power 202. Insufflator 203. Insulin Pump 204. Intracranial Pressure Monitor 205. Ion-Selective Analyzer 206. Keratometer 207. Lactate Analyzer 208. Laparoscope 209. Laryngoscope 210. Laser, Argon Photocoagulator 211. Laser, Carbon Dioxide 212. Laser, Diode 213. Laser, Excimer, Ophthalmic 214. Laser , Holium:YAG Lithotriptor 215. Laser, Navigating,Photocoagulator 216. Laser, NdYAG 217. Laser, PASCAL 218. Laser, Thalium:YAG 219. Left Ventricular Assist Device 220. Lensometer 221. Light , Surgical 222. Line Isolation Monitor 223. Linear Accelerator Machine 224. Lithotriptor , Extracorporeal 225. Lithotriptor, Intracorporeal 226. Lyophilizer 227. Magnetic Resonance Imaging System 228. Mammography 229. Manikin 230. Mass Spectrometer, Inductively Coupled Plasma 231. Mercury Analyzer 232. Microbial Detection System 233. Microbioreactor 234. Microelectrodes 235. Microplate Strip Washer 236. Microscope 237. Microscope, Atomic Force 238. Microscope , Bright Field 239. Microscope, Confocal 240. Microscope , Dark Field 241. Microscope , Dissecting 242. Microscope, Fluorescence 243. Microscope , Inverted 244. Microscope , Near Field Scanning Optical 245. Microscope , Operating/Surgical 246. Microscope , Phase-Contrast 247. Microscope , Polarizing 248. Microscope , Scanning Electron 249. Microscope, Scanning Tunnelling 250. Microscope, Transmission Electron 251. Microtome 252. Microtome , Cryostat 253. Microtome , Laser, 254. Microtome, Ultra 255. Microwave Diathermy Machine 256. Nebulizer , Pneumatic/jet 257. Nebulizer, Ultrasonic 258. Neonatal Monitoring System 259. Nephelometer 260. Neurological Monitor 261. Neutron Activity Analyzer 262. Nitrogen/Protein Analyzer 263. Nitrous Oxide Analyzer 264. Oesophagoscope/ Gastroscope 265. Oesophagus Manometery 266. Ophthalmoscope , Direct 267. Ophthalmoscope , Indirect 268. Optical Tweezers 269. Osmometer 270. Otoacoustic Emission Testing System 271. Otoscope 272. Oxygen Analyzer 273. Pacemaker , Cardiac External 274. Pacemaker , Implantable 275. Pacemaker , Rate Responsive 276. Pacemaker Function Analyzer 277. Paraffin Dispenser 278. Particle Counter. 279. Patient Monitoring System , Central 280. Patient Warmer 281. Peak Flowmeter 282. Pedometer 283. Peritoneal Dialysis Machine 284. Personal Cascade Impactor 285. pH Meter 286. Phaco-emulsificaton Machine 287. Phonocardiograph 288. Phototherapy unit 289. Picture Archiving and Communication System 290. Plasma Thawing Equipment 291. Platelet Aggregation Analyzer 292. Platelet Agitator 293. Platelet Counter 294. Plethysmograph 295. Pneumotachometer 296. Point-of-Care Analyzer 297. Positron Emission Tomography 298. Proton Beam Radiotherapy Machine 299. Pulmonary Function Analyzer 300. Pulse Oximeter 301. Radiant Warmer , Neonatal 302. Radiation Dosimeter 303. Radiation Dosimeter , Electronic Personal 304. Radiation Dosimeter , Geiger Muller Counter 305. Radiation Dosimeter , Ionization Chamber 306. Radiation Dosimeter , Optically Stimulated Luminescence 307. Radiation Dosimeter, Photographic Film 308. Radiation Dosimeter, Radiochromic Film 309. Radiation Dosimeter, Scintillation Counter 310. Radiation Dosimeter , Thermoluminescent 311. Radiation Therapy Simulator 312. Radiation Therapy CT Simulator 313. Radiofrequency Ablation Machine 314. Radiography Machine , Analog 315. Radiography Machine , Digital 316. Radiography / Fluoroscopy 317. Radiography Mobile Machine 318. Radiography Unit , Dental 319. Radioimmunoassay Analyzer 320. Radiology Information System 321. Radiotherapy Intraoperative Therapy Machine 322. Radiotherapy Treatment Planning System 323. Refractor, Auto 324. Refrigerator , Blood Bank 325. Refrigerator , Blood Bank , Ice-lined 326. Refrigerator, Blood Bank , Solar-Powered 327. Renal Transplant Perfusion Machine 328. Respiration Rate Monitor 329. Robotic Surgery System 330. Scale , Infant 331. Scale, Patient 332. Scintillation Counter 333. Scintillation Counter , Liquid 334. Shortwave Diathermy Machine 335. Simulator , ECG 336. Simulator , Multiparameter 337. Skin Temperature Measuring Devices 338. Slit Lamp 339. Spectrofluorometer 340. Spectrometer , Gamma 341. Spectrometer , NMR 342. Spectrophotometer , Infrared 343. Spectrophotometer, UV/Vis 344. Sphygmomanometer 345. Spirometer 346. Stem Cell Separator, Automated 347. Sterilizer , Dry Heat 348. Sterilizer, Gas 349. Sterilizer, Plasma 350. Sterilizer, Radiation 351. Sterilizer, Steam 352. Stethoscope 353. Stethoscope , Electronic 354. Stimulator , Bladder 355. Stimulator , Deep Brain 356. Stimulator, Peripheral Nerve 357. Stimulator , Peripheral Nerve (Regional Anaesthesia) 358. Stimulator , Phrenic Nerve 359. Stimulator , Spinal Cord 360. Stimulator , Vages Nerve 361. Suction Apparatus 362. Suction Pump , Surgical 363. Surgical Dermatome 364. Tablet Counter 365. Temperature Data Logger, Blood Bank 366. Thermocycler ( PCR Machine ) 367. Thermography , Infrared Camera 368. Thoracic Aspirator 369. Thyroid Uptake System 370. Tissue Processor 371. Tonometer , Arterial 372. Tonometer , Ophthalmoscope 373. Traction Unit 374. Transcranial Blood Flow Doppler Machine 375. Transcranial Electrical Nerve Stimulator 376. Transcranial Magnetic Stimulator 377. Ultrasonic Cleaner 378. Ultrasonic Dental Scaler 379. Ultrasonic Imaging System 380. Ultrasonic Surgical Machine , Harmonic 381. Ultrasonic Therapy unit 382. Ultrasound Thrombolysis System 383. Urine Chemistry Analyzer 384. Urodynamic Measurements 385. Uroflowmeter 386. Uterine Aspirator 387. Ventilator, Anaesthesia 388. Ventilator, Continuous 389. Ventilator, High Frequency 390. Ventilator , ICU 391. Ventilator, Lung 392. Ventilator, Neonatal 393. Ventilator, Transport 394. Ventilator Tester 395. Videoconferencing System (Telemedicine) 396. Vital Signs Monitor 397. Vitrectomy Machine 398. Water Bath 399. Wavefront Measurement System 400. X-ray Film Processor |
Login and Registration Form